Home | About | Hiring | KRAP | Contact | Events | |
General | Rates | Weddings | Gallery |
![]() |
Hiring Rates |
Kundabung Hall Pricing List as of 24 May 2022
For community members | |||
Time Period | Hire Cost | Bond (no alcohol) | Bond (alcohol consumed) |
---|---|---|---|
Full-day (9am to 5pm) | $100 | $50 | $150 |
Half-day (4 hours) | $50 | $20 | $100 |
Extended day (9am to midnight) | $200 | $350 † | $450 † |
Evening (5:30pm to midnight) | $150 | $350 † | $450 † |
Hourly hire | $15 | $0 * | $0 * |
† Of the bond, $100 is the Noise abatement bond and the remainder is for damage and cleaning. | |||
* No bond is required. However, if damage or cleaning was required after first use, future hire by the particular party will require $50 cleaning / damage bond. | |||
For Non-community members | |||
Time Period | Hire Cost | Bond (no alcohol) | Bond (alcohol consumed) |
Full-day (9am to 5pm) | $150 | $300 | $450 |
Half-day (4 hours) | $70 | $50 | $150 |
Extended day (9am to midnight) | $250 | $500 ‡ | $600 ‡ |
Evening (5:30pm to midnight) | $200 | $500 ‡ | $650 ‡ |
Hourly hire | $15 | $0 * | $0 * |
‡ Of the bond, $150 is the Noise abatement bond and the remainder is for damage and cleaning. |
Additional Notes:
Download and print the hall hiring form.
The hiring entity is KUNDABUNG RECREATION RESERVE & PUBLIC HALL (ABN 49 603 316 848). It is not currently registered for GST.
Content © copyright 2017-2025 Kundabung Hall.
All Rights Reserved.
Website design and hosting by Mons Olympus Pty Ltd T/A Colour Horizons.
Website feedback